TDUF Databse Editor - car list
The following slot/car list will match your TDU installation, if you have installed Millis Platinum patch.
In TDUF Database Editor by Djey the slot/car dropdown list is not sorted by brand names, it offers its own sort.
So it's kinda hard to find a specific car fast.
In the table below you can sort by slot number, brand, model, ... and later perhaps by the modder name.
Because the table is very big - over 1100 entries - please be patient and give a very few seconds to get it working.
Somehow there are some problems, if more people try to use the table.
So I created a Google Table.
In TDUF Database Editor by Djey the slot/car dropdown list is not sorted by brand names, it offers its own sort.
So it's kinda hard to find a specific car fast.
In the table below you can sort by slot number, brand, model, ... and later perhaps by the modder name.
Because the table is very big - over 1100 entries - please be patient and give a very few seconds to get it working.
Somehow there are some problems, if more people try to use the table.
So I created a Google Table.
Slot | Brand | Model | Special | Add | Modder |
---|---|---|---|---|---|
0001 | Shelby | Cobra 427 | |||
0002 | AC | Cobra 289 | |||
0003 | Alfa Romeo | Giulia TZ2 Zagato | |||
0004 | Alfa Romeo | Brera V6 | |||
0005 | Alfa Romeo | GT V6 | |||
0006 | Alfa Romeo | GT Sport Technical Kit | |||
0007 | Subaru | Impreza WRX STi [GV] | |||
0008 | Mitsubishi | Lancer Evolution X GSR | |||
0009 | Ascari | KZ1 | ?? | ||
0010 | Aston Martin | Vanquish | ?? | ||
0011 | Aston Martin | DBS Coupé | ?? | ||
0012 | Aston Martin | DB7 Zagato Coupé | |||
0013 | Aston Martin | Vanquish 2013 | ?? | ||
0014 | Aston Martin | V8 N600 Vantage | |||
0015 | Aston Martin | Virage | ?? | ||
0016 | Aston Martin | V8 | ?? | ||
0017 | Aston Martin | DB4 | Mission Version | ||
0018 | Audi | A4 RS4 | |||
0019 | RUF | CTR2 [993] | |||
0020 | Audi | S4 Sedan | |||
0021 | Audi | A3 3.2 DSG | |||
0022 | Honda | Civic EK9 Type-R | |||
0023 | Audi | RS6 Sedan [C6] | |||
0024 | Audi | RS6 Sedan [C5] | |||
0025 | Audi | TT Quattro | |||
0026 | Mercedes-Benz | C 63 [C204] Black Series | |||
0027 | BMW | M5 [F10] | |||
0028 | Cadillac | Cien Concept car | |||
0029 | Cadillac | CTS V | |||
0030 | Bentley | Continental SuperSports [Mk.l] | |||
0031 | Cadillac | XLR V | |||
0032 | Caterham | CSR | Mission Version | ||
0033 | Chevrolet | Corvette C6 Z06 | |||
0034 | Chevrolet | Corvette C7 Coupé | |||
0035 | Chevrolet | Corvette C6 GS Convertible | |||
0036 | Chevrolet | Corvette C6 | |||
0037 | Chevrolet | Corvette C3 Stingray 1969 | |||
0038 | Chevrolet | Corvette C3 Stingray LT1 | |||
0039 | Fiat | Coupé 2.0 20v Turbo | |||
0040 | Chevrolet | Camaro | Mission Version | ||
0041 | Pontiac | Firebird WS6 Trans Am | |||
0042 | Chevrolet | Corvette C2 427 1963 | |||
0043 | Chevrolet | Corvette C1 1957 | |||
0044 | Chrysler | ME Four-Twelve Concept | |||
0045 | Jaguar | C-X75 Concept car | |||
0046 | Chrysler | Crossfire SRT-6 Coupé | |||
0047 | Toyota | Supra RZ [FLA80] | |||
0048 | Chrysler | Crossfire SRT-6 Roadster | |||
0049 | Chrysler | 300C SRT8 | |||
0050 | Dodge | Viper Coupé | |||
0051 | Dodge | Viper SRT10 | |||
0052 | Dodge | Challenger Coupé | |||
0053 | Dodge | Charger Super Bee | |||
0054 | B. Engineering | Edonis Coupé | |||
0055 | Ferrari | Enzo | Mission Version | ||
0056 | Ferrari | F50 Coupé | |||
0057 | Ferrari | F40 Coupé | |||
0058 | Ferrari | 360 Challenge Stradale | |||
0059 | Ferrari | F430 Coupé | |||
0060 | Ferrari | F430 | Mission Version | ||
0061 | Ferrari | Dino 246 Coupé | |||
0062 | Alfa Romeo | Montreal | ?? | ||
0063 | Ferrari | 288 GTO | Mission Version | ||
0064 | Ferrari | 308 GTS Quattrovalvole | |||
0065 | BMW | M1 [E26] Coupé | |||
0066 | Ferrari | 512 TR Coupé | |||
0067 | Ferrari | 612 Scaglietti | ?? | ||
0068 | Ferrari | 575M Maranello | |||
0069 | Ferrari | 250 GTO | ?? | ||
0070 | Ginetta | GTS Coupé | |||
0071 | Ford | GT | ?? | ||
0072 | Lamborghini | LM002 SUT | |||
0073 | Ferrari | 250 Testa Rossa | |||
0074 | Aston Martin | Vulcan | Mission Version | ||
0075 | Ford | Mustang GT [Mk.V] Convertible | |||
0076 | Ford | Mustang Coupé | |||
0077 | Dodge | Viper SRT GTS | |||
0078 | Lamborghini | Aventador LP700-4 | |||
0079 | Ferrari | LaFerrari Coupé | |||
0080 | Holden | Efijy Concept car | |||
0081 | Jaguar | XJ220 | ?? | ||
0082 | Jaguar | XKR [X100] Coupé | |||
0083 | Jaguar | XK [X150-II] R-S Coupé | |||
0084 | Jaguar | XK [X150] Coupé | |||
0085 | Jaguar | XK [X150] Convertible | |||
0086 | Jaguar | Type E 4.2 Coupé | |||
0087 | Koenigsegg | CC 8S | |||
0088 | Koenigsegg | CC R | |||
0089 | Lamborghini | Murcielago Coupé | |||
0090 | Lamborghini | Murcielago Roadster | |||
0091 | Lamborghini | Diablo SV (Series I) | |||
0092 | Lamborghini | Gallardo Coupé | |||
0093 | Lamborghini | Gallardo Roadster | |||
0094 | Lamborghini | Gallardo SE | |||
0095 | Lamborghini | Countach LP 5000 S QV 25th | |||
0096 | Lamborghini | Miura P400SV | |||
0097 | Lexus | IS 300 [XE10] | |||
0098 | Lexus | IS F [XE20] | |||
0099 | Lexus | IS 460 L [XF40] | |||
0100 | Lexus | GS 350 F-Sport [L10] | |||
0101 | Lexus | GS 350 (L10) | |||
0102 | Nissan | SC 430 Roadster | |||
0103 | Lotus | Exige 240r | |||
0104 | Lotus | Elise 111R | |||
0105 | Lotus | Esprit V8 | |||
0106 | Maserati | MC12 Stradale | Mission Version | ||
0107 | BMW | M3 [E92] Coupé | |||
0108 | Maserati | Spyder Cambiocorsa | |||
0109 | Maserati | GranSport 90th Spyder | |||
0110 | Maserati | GranSport Coupé | |||
0111 | Maserati | 3500 GT Touring | |||
0112 | Mazda | RX-8 [SE3P] R3 | |||
0113 | Mazda | RX-7 [FD3S] Type R | |||
0114 | Mclaren | F1 Road Version | |||
0115 | Mclaren | F1 LM | |||
0116 | Mclaren | F1 GT | |||
0117 | Mclaren | F1 GTR | |||
0118 | Mercedes-Benz | CLK DTM Street Version | |||
0119 | Mercedes-Benz | CLK GTR Street Version | |||
0120 | BMW | 1M Coupé | |||
0121 | Mercedes-Benz | SLK 55 [R171] AMG | |||
0122 | Mercedes-Benz | CLK 55 AMG | |||
0123 | Mercedes-Benz | CLS 63 [C218] AMG | |||
0124 | Mercedes-Benz | 300 SL [W198] Gullwing | |||
0125 | Mercedes-Benz | SL 65 [R230] AMG | |||
0126 | Nissan | GT-R [R35] Black Edition | |||
0127 | Nissan | 350 Z Coupé | |||
0128 | Nissan | 350 Z Nismo | |||
0129 | Nissan | 240SX [S13] SE | |||
0130 | Nissan | 370 Z Coupé | |||
0131 | Nissan | Skyline GTR34 | |||
0132 | Noble | M400 | ?? | ||
0133 | Noble | M12 GTO-3R | |||
0134 | Noble | M600 | ?? | ||
0135 | Pagani | Zonda C12S 7.3 | |||
0136 | Pagani | Zonda C12S 7.3 Roadster | |||
0137 | Subaru | Impreza 228 STi [GM] | |||
0138 | Pontiac | GTO Coupé The Judge | |||
0139 | Toyota | GT86 Coupé | |||
0140 | Pontiac | Trans Am | ?? | ||
0141 | RUF | Turbo R [996] | ?? | ||
0142 | RUF | RK Spyder | |||
0143 | RUF | RGT [996] | |||
0144 | RUF | RT 12 [997] | |||
0145 | Saleen | S7 Twin-Turbo | |||
0146 | Saleen | S281 Extreme Coupé | |||
0147 | Dodge | Challenger SRT8 | |||
0148 | Dodge | Charger SRT8 | |||
0149 | Saleen | S281 Supercharged Convertible | |||
0150 | Chevrolet | 2012 Camaro ZL1 V8 | |||
0151 | Ford | Mustang Boss 302 [Mk.V-II] Coupé | |||
0152 | Ford | Focus RS | |||
0153 | Mazda | Eunos [NA] Roadster | |||
0154 | Shelby | Cobra Daytona Coupé | Mission Version | ||
0155 | Shelby | GT 500 Coupé | |||
0156 | Spyker | C8 Laviolette | |||
0157 | Spyker | C8 Aileron | |||
0158 | Spyker | C8 Spyder | |||
0159 | TVR | Tuscan T440R | |||
0160 | TVR | Tuscan Convertible | |||
0161 | TVR | Sagaris Coupé | |||
0162 | Volkswagen | R32 3-door | |||
0163 | Volkswagen | W12 Coupé | Mission Version | ||
0164 | Ferrari | 365 GTB/4 Daytona | (US-Spec) | ||
0165 | Honda | NSX [NA2] Type R GT | |||
0166 | Wiesmann | MF3 Roadster | |||
0167 | Ducati | 999 R | |||
0168 | Ducati | Monster S4R | |||
0169 | Ducati | 1000 DS | |||
0170 | Kawasaki | ZX-12R Sportbike | |||
0171 | Kawasaki | ZX-10R Sportbike | |||
0172 | Kawasaki | Z1000 Roadster | |||
0173 | MV Agusta | 1000 F4 S Sportbike | |||
0174 | MV Agusta | Brutale Streetbike | |||
0175 | Triumph | 955i Daytona Sportbike | |||
0176 | Triumph | SpeedTriple Streetbike | |||
0177 | Traffic | Bus 1 | |||
0178 | Traffic | Compact 2 | |||
0179 | Traffic | Compact 1 | |||
0180 | Traffic | Compact 3 | |||
0181 | Traffic | Fullsize 2 | |||
0182 | Traffic | Fullsize 3 | |||
0183 | Traffic | Police 1 | |||
0184 | Traffic | Compact 4 | |||
0185 | Traffic | Compact 5 | |||
0186 | Traffic | SUV 4 | |||
0187 | Traffic | Fullsize 1 | |||
0188 | Traffic | Pick_Up 3 | |||
0189 | Traffic | Police 1 | |||
0190 | Traffic | Minivan 1 | |||
0191 | Traffic | Minivan 2 | |||
0192 | Traffic | Pompier 1 | |||
0193 | Traffic | Pick_Up 1 | |||
0194 | Traffic | Pick_Up 2 | |||
0195 | Traffic | SUV 1 | |||
0196 | Traffic | SUV 2 | |||
0197 | Traffic | SUV 3 | |||
0198 | Traffic | TruckR 1 | |||
0199 | Traffic | Truck 1 | |||
0200 | Traffic | SUV 6 | |||
0201 | Traffic | Truck 2 | |||
0202 | Traffic | TruckR 2 | |||
0203 | Traffic | TruckR 3 | |||
0204 | Traffic | Truck 3 | |||
0205 | Traffic | Bus 2 | |||
0206 | Traffic | Bus 3 | |||
0207 | Traffic | Taxi 1 | |||
0208 | Traffic | Truck 4 | |||
0209 | Traffic | Limousine 1 | |||
0210 | Traffic | SUV 5 | |||
0211 | Car | Not Downloaded DEFAULTCAR Coupé | |||
0212 | Bike | Not Downloaded DEFAULTBIKE Sportbike | |||
0213 | Mine's | Skyline GT-R [R32.5] V-Spec [N1] | (Red) | ||
0214 | Audi | A3 3.2 DSG | |||
0215 | Fiat | Punto Evo 1.4 MultiAir [Dual-Tip] | |||
0216 | Fiat | Punto Evo 1.4 MultiAir [Single-Tip] | |||
0217 | Dodge | Viper GTS Coupé | |||
0218 | Dodge | Viper GTS-R Coupé | |||
0219 | Nissan | Skyline GTR34 | |||
0220 | Mine's | Skyline GT-R [BNR34] V-Spec [N1] | (Silver) | ||
0221 | Nissan | Skyline GT-R [BCNR33] V-Spec | |||
0222 | Nissan | Skyline GT-R [BCNR33] V-Spec [N1] | |||
0223 | Nissan | Skyline 2000 GT-R [KPGC10] | |||
0224 | Nissan | Silvia [S15] Spec-R Aero | |||
0225 | Chevrolet | Corvette 1957 | |||
0226 | Nissan | Datsun 1600 [510] | |||
0227 | Acura | NSX Type S | |||
0228 | Alfa Romeo | 8C Competizione | |||
0229 | Alfa Romeo | 8C Spyder | |||
0230 | Alfa Romeo | Zagato TZ3 | |||
0231 | Alfa Romeo | 33 Stradale | |||
0232 | Alfa Romeo | GTA Giulia | |||
0233 | Alfa Romeo | 155 Qtl. | |||
0234 | Alpine | Alpine-Renault A110 1600S | |||
0235 | Aston Martin | DB5 Coupé | ?? | ||
0236 | Audi | RS4 quattro Saloon | |||
0237 | Nissan | Skyline GT-R [R32] | |||
0238 | Audi | S4 [B8] S-Tronic quattro | |||
0239 | Audi | RS4 [B8] Avant | |||
0240 | Audi | RS5 [8T] quattro | |||
0241 | Audi | Audi 80 Wagon RS2 Avant | |||
0242 | Audi | Sportquattro Quattro Coupé | |||
0243 | BMW | 850csi | |||
0244 | BMW | M3 [E46] Coupé | |||
0245 | BMW | M5 [E39] | |||
0246 | Fiat | Grande Punto Evo 1.4 MultiAir | (Stock) | ||
0247 | Ascari | KZ1 | ?? | ||
0248 | Aston Martin | DB7 Zagato Coupé | |||
0249 | Aston Martin | DB9 Volante | |||
0250 | Audi | A3 3.2 DSG | |||
0251 | W Motors | Lykan HyperSport | |||
0252 | Cadillac | CTS V | |||
0253 | Chevrolet | Camaro Z28 | |||
0254 | Chevrolet | Corvette C6 GS Coupé | |||
0255 | Chrysler | 300C SRT8 LX | |||
0256 | Ferrari | Dino 246 GT Coupé | |||
0257 | Dodge | Challenger R/T | |||
0258 | B. Engineering | Edonis Coupé | |||
0259 | Ginetta | F400 Coupé | |||
0260 | Ferrari | F458 Spider | |||
0261 | Ferrari | Enzo | |||
0262 | Ford | GT | ?? | ||
0263 | Ford | Mustang GT [Mk.V] Coupé | |||
0264 | Kia | Stinger GT | |||
0265 | Koenigsegg | CC X | |||
0266 | Lamborghini | Gallardo Coupé | |||
0267 | Lamborghini | Murcielago LP640 | |||
0268 | Lamborghini | Murcielago LP670-4 SV | |||
0269 | Mclaren | F1 GTR | |||
0270 | Mercedes-Benz | CLK 55 [C209] AMG | |||
0271 | Mercedes-Benz | SLR [C199] Mclaren | |||
0272 | Nissan | 350 Z Coupé | |||
0273 | Pontiac | Firebird Trans Am | |||
0274 | RUF | RK [987] Spyder | |||
0275 | RUF | R Turbo [996] | |||
0276 | Saleen | S7 Twin-Turbo | |||
0277 | Mazda | Sky Roadster | |||
0278 | Shelby | GT 500 Coupé | |||
0279 | Volkswagen | Golf R32 [Mk.V] | |||
0280 | Aston Martin | Vantage Coupé | |||
0281 | BMW | M5 [E28] | |||
0282 | BMW | 635 Coupé | |||
0283 | Bugatti | EB 110 SS | |||
0284 | Bugatti | EB W16 Veyron Coupé | |||
0285 | Bugatti | EB W16 Veyron SS | |||
0286 | Cadillac | Eldorado Biarritz [Series 6400] | |||
0287 | Chevrolet | Corvette 1953 | |||
0288 | Chevrolet | Corvette Cl 1960 | |||
0289 | Chevrolet | Impala 409-SS | |||
0290 | Oldsmobile | Hurst / Olds 4-4-2 Holiday 455 H/0 Coupé | |||
0291 | Chevrolet | Corvette C4 Grand Sport | |||
0292 | Chevrolet | Corvette C5 Z06 | |||
0293 | Chevrolet | Corvette C6 ZR1 | |||
0294 | Chevrolet | Camaro SS V8 2010 | |||
0295 | Chevrolet | Camaro SS Anniversary 2002 | |||
0296 | Chevrolet | Chevy II Nova SS 1969 | |||
0297 | Chevrolet | Chevelle SS-396 [Series 1] | |||
0298 | Chrysler | 300C SRT8 LD | |||
0299 | Dodge | Charger R/T 426 Torqueflite | |||
0300 | Dodge | Charger Daytona 426 Hemi | |||
0301 | Dodge | Coronet Super Bee | |||
0302 | Pontiac | GTO Hardtop 389 c.i. Tri-Power | |||
0303 | Plymouth | Barracuda Hemi 426 | |||
0304 | Plymouth | GTX Hemi | Vinyl Top | ||
0305 | Plymouth | Roadrunner Superbird Hemi | |||
0306 | Plymouth | Barracuda Six-Pack AAR | |||
0307 | Ferrari | 348 Spider | |||
0308 | Ferrari | 360 Modena Coupé | |||
0309 | Ferrari | F599 GTO Coupé | |||
0310 | Ferrari | California T [F149M] | |||
0311 | Ferrari | 355 F1 Berlinetta | |||
0312 | Ferrari | 250 GT California Passo Corto | |||
0313 | Ferrari | Testarossa Coupé | |||
0314 | Ferrari | Testarossa Spider | |||
0315 | Ferrari | F430 Scuderia Coupé | |||
0316 | Ferrari | F430 Scuderia | (Stripe) | ||
0317 | Ford | Focus SVT Hatch 3-door | |||
0318 | Shelby | Mustang GT500 [Mk.V-II] 2010 | |||
0319 | Ford | Mustang SVT Cobra R [Mk.IV-II] | |||
0320 | Ford | Mustang GT Hardtop 289 [Mk.I] | |||
0321 | Ford | Thunderbird Hardtop [Mk.I] | |||
0322 | Ford | Sierra Liftback RS 500 Cosworth | |||
0323 | Honda | CRX Del Sol SiR | |||
0324 | Honda | Civic EK Coupé | |||
0325 | Honda | CR-Z Mugen Motorsports | |||
0326 | Honda | Prelude [BB6] SH Coupé | |||
0327 | Honda | Integre [DC5] Type-R | |||
0328 | Honda | S2000 [AP1] Type-V | |||
0329 | Jaguar | XF R Sedan | |||
0330 | Koenigsegg | CC Agera | (Paint) | ||
0331 | Lamborghini | Aventador LP700-4 Roadster | |||
0332 | Lamborghini | Gallardo Superleggera | |||
0333 | Lamborghini | Gallardo LP570 Performante | |||
0334 | Lamborghini | Huracan LP610 Coupé | |||
0335 | Lamborghini | Huracan LP610 Spyder | |||
0336 | Lamborghini | Huracan LP580 Coupé | |||
0337 | Lamborghini | Diablo GTR [Series II] | |||
0338 | Lamborghini | Countach LP 5000 S QV | |||
0339 | Audi | R8 V10 quattro Plus | |||
0340 | BMW | 850csi | (Spoiler) | ||
0341 | Lexus | SC 300 [Z30] | |||
0342 | Maserati | Ghibli Q4 Tipo [M157] | |||
0343 | Maserati | Quattroporte GT S Tipo [M139] | |||
0344 | Mclaren | P1 Hybrid | |||
0345 | Mclaren | P1 Hybrid | (Carbon) | ||
0346 | Mazda | RX-7 [FC3S] GT-X Savanna | |||
0347 | Mazda | Eunos [NA] Roadster | (Roof) | ||
0348 | Honda | 52000 AP1 Type-V | (Roof Mugen) | ||
0349 | Toyota | Supra RZ [JZA80] | (Spoiler) | ||
0350 | Toyota | Supra RZ [JZA80] Tom's | |||
0351 | Honda | S2000 [AP1] Type-V | (Roof Honda) | ||
0352 | Nissan | 370 Z Nismo | |||
0353 | Nissan | 370 Z Amuse | |||
0354 | Honda | S2000 [AP1] Spoon Sports | |||
0355 | Peugeot | MP4 12C | |||
0356 | Saleen | Mustang S281 Supercharged [Mk.IV-II] | |||
0357 | Ford | Group B RS200 S | |||
0358 | Mazda | RX-7 [FD3S] Spirit R Type A | |||
0359 | Mercedes-Benz | 300 SEL 6.3 (W109) | |||
0360 | Mercedes-Benz | SLK 55 [R172] AMG | |||
0361 | Mercedes-Benz | E 63 AMG | |||
0362 | Mercedes-Benz | CL 65 [C216] AMG | |||
0363 | Mercedes-Benz | S 65 [W221] AMG | |||
0364 | Mercedes-Benz | SL 500 [R129] | |||
0365 | Mercedes-Benz | SLS [C197] AMG Coupé | |||
0366 | Mitsubishi | Lancer Evolution 9 MR | |||
0367 | Mitsubishi | Lancer Evolution 8 MR | |||
0368 | Mitsubishi | Lancer Evolution 6 GSR | |||
0369 | Mitsubishi | Starion ESI-R Coupé | |||
0370 | Pagani | Zonda F Coupé | |||
0371 | Pagani | Zonda F Roadster | |||
0372 | Pagani | Zonda Cinque Coupé | |||
0373 | Peugeot | 205 Turbo 16 Road Version | |||
0374 | Porsche | 911 [993] Carrera S | |||
0375 | Porsche | 911 [993] Turbo | |||
0376 | Porsche | 911 [993] Turbo RWB | |||
0377 | Porsche | 911 [993] Carrera RWB | |||
0378 | Porsche | 911 [993] Carrera RWB | (Spoiler) | ||
0379 | Porsche | 550 A Spyder | |||
0380 | Porsche | 911 [930] SC | |||
0381 | Porsche | 911 [964] Carrera Speedster | |||
0382 | Porsche | 911 [930] Turbo | |||
0383 | Porsche | 911 Carrera 2.7 RS | |||
0384 | Porsche | 911 Carrera 2.7 RS | (Black) | ||
0385 | Porsche | 911 Carrera 2.7 RS | (Red) | ||
0386 | Porsche | 911 Carrera 2.7 RS | (Blue) | ||
0387 | Porsche | 959 Komfort | |||
0388 | Porsche | 944 [952] Turbo | |||
0389 | Porsche | Boxster [986] S | |||
0390 | Porsche | 911 [996] GT3 | |||
0391 | Porsche | 911 [997] GT3 RS | |||
0392 | Porsche | 911 [997] GT2 | |||
0393 | Porsche | 911 [991] GT3 RS | |||
0394 | Porsche | Carrera [980] GT | |||
0395 | Porsche | 918 Hybrid Spyder | |||
0396 | Renault | Twingo II Sport Cup | |||
0397 | Renault | Clio V6 Phase 2 | |||
0398 | Renault | Megane Coupe 275 Cup-S | |||
0399 | RUF | CTR [930] Yellow Bird | |||
0400 | Shelby | Series One | ?? | ||
0401 | Seat | Ibiza Cupra 1.4 (IV) | |||
0402 | Tommykaira | Impreza 22B M20b [GM] | |||
0403 | Subaru | Impreza WRX STi [Type-I] [GDA] | |||
0404 | Subaru | Impreza WRX STi [Type-II] [GDB] | |||
0405 | Subaru | Impreza WRX STi [GDC] | |||
0406 | Subaru | BRZ Coupé | |||
0407 | Subaru | BRZ APR | |||
0408 | Subaru | BRZ C-West | |||
0409 | Subaru | BRZ DAMD | |||
0410 | Subaru | BRZ GReddy | |||
0411 | Subaru | BRZ GReddy + | |||
0412 | Subaru | BRZ IGNS+1 | |||
0413 | Subaru | BRZ R Magic | |||
0414 | Subaru | BRZ URAS | |||
0415 | Subaru | BRZ Varis | |||
0416 | Subaru | Legacy RS [BC] | |||
0417 | Subaru | Legacy RS [BC] WRC | |||
0418 | Toyota | GT86 Coupé | (Spoiler) | ||
0419 | Toyota | Celica GT-Four [ST205] | |||
0420 | Toyota | 2000 GT GT Coupé | |||
0421 | Toyota | Corolla Trueno [AE86] | |||
0422 | Toyota | Corolla Trueno TRD [AE86] | |||
0423 | Toyota | Corolla Trueno URAS [AE86] | |||
0424 | Toyota | Corolla Trueno Origin Lab [AE86] | |||
0425 | Toyota | Supra Turbo [MA70] | |||
0426 | Toyota | Celica GT-Four [ST185] | |||
0427 | Toyota | Celica GT-Four WRC [ST185] | |||
0428 | TVR | Cerbera Speed Twelve | |||
0429 | Volvo | 850 R Wagon | |||
0430 | Volkswagen | Golf GTi VR6 [Mk.Ill] | |||
0431 | Volkswagen | Golf R32 [Mk.IV] | |||
0432 | Volkswagen | Golf GTi [Mk.V] | |||
0433 | Volkswagen | Golf R [Mk.VI] | |||
0434 | Volkswagen | New Beetle Turbo S | |||
0435 | Volkswagen | Corrado Hatch VR6 | |||
0436 | Volkswagen | Bora V6 4Motion [Mk.IV] | |||
0437 | Volkswagen | Karmann Ghia [Typ-14] | |||
0438 | BMW | M3 [E36] | |||
0439 | BMW | M5 [E60] | |||
0440 | BMW | M6 [F13] | |||
0441 | BMW | Z4 [E52] | |||
0442 | BMW | M3 [E30] Coupé | |||
0443 | BMW | 507 | ?? | ||
0444 | BMW | M2 Turbo Coupé | |||
0445 | BMW | Italdesign Studio Nazca Concept | |||
0446 | BMW | M3 [E46] GTR | (Most Wanted) | ||
0447 | BMW | M3 [E46] GTR | |||
0448 | BMW | M3 [E46] GTR | (Spoiler) | ||
0449 | Cadillac | CTS V Coupé | |||
0450 | Cadillac | CTS V Sport Sedan | |||
0451 | Dodge | Challenger R/T Dragster | |||
0452 | Dodge | Charger R/T 426 Dragster | |||
0453 | Chevrolet | Chevelle SS-396 Dragster [ Series 1] | |||
0454 | Dodge | Coronet Super Bee Dragster | |||
0455 | Chevrolet | Corvette 1963 | |||
0456 | Pontiac | GTO Hardtop 389 c.i. Dragster | |||
0457 | Pontiac | GTO Judge | |||
0458 | Chevrolet | Chevy II Nova SS Dragster | |||
0459 | Oldsmobile | Hurst / Olds 4-4-2 Holiday 455 Dragster Coupé | |||
0460 | Dodge | Viper SRT GTS | (Stripes) | ||
0461 | Dodge | Viper SRT TA | |||
0462 | Dodge | Viper SRT ACR | (Stock) | ||
0463 | Dodge | Viper SRT ACR | (Stripes) | ||
0464 | Ferrari | F12 Coupe Berlinetta | |||
0465 | Ferrari | 250 GT Berlinetta Lusso | |||
0466 | Aston Martin | V12 Vantage | |||
0467 | Aston Martin | One77 | ?? | ||
0468 | Audi | R8 5.2 V10 FSI Coupé | |||
0469 | Ford | Escort RS Cosworth [Mk.Va] | |||
0470 | Honda | Integra DC2 Type-R | |||
0471 | Honda | Integra DC5 Type-R Bomex | |||
0472 | Honda | Integre DC5 Type-R CHARGE Speed | |||
0473 | Honda | Integre DC5 Type-R C-West | |||
0474 | Honda | Integra DC5 Type-R InF Edition | |||
0475 | Honda | Integre DC5 Type-R IGNS+ 1 | |||
0476 | Honda | Integre DC5 Type-R Mugen | |||
0477 | Honda | Prelude [BB6] SH Coupe Duraflex | |||
0478 | Honda | Prelude [BB6] SH Coupe Kaminart | |||
0479 | Honda | Integre DC2 Spoon Sports | |||
0480 | Ford | Mustang GT Hardtop 289 [Mk.I] Dragster | |||
0481 | Ford | Thunderbird Hardtop [Mk.I] Dragster | |||
0482 | Honda | Integre DC2 Spoon Sports | (Spoiler) | ||
0483 | Lamborghini | Sesto Elemento | |||
0484 | Lamborghini | Veneno LP750-4 | |||
0485 | Lancia | Stratos Coupe HF Stradale | |||
0486 | Koenigsegg | CC Regera Hybrid | |||
0487 | Lancia | Delta Hatch HF Integrale Evo | |||
0488 | Lexus | LF A Coupe | |||
0489 | Lexus | LF A Coupe | (Spoiler) | ||
0490 | Lexus | SC 300 [Z30] TRD | |||
0491 | Lexus | SC 300 [Z30] Ait Racing | |||
0492 | Lexus | SC 300 [Z30] Extreme Dimensions | |||
0493 | Lexus | SC 300 [Z30] Vision Velocity | |||
0494 | Lexus | SC 300 [Z30] V-Speed | |||
0495 | Mazda | RX-8 [SE3P] Invader 2 | |||
0496 | Mazda | RX-8 [SE3P] VS Racing | |||
0497 | Mazda | RX-7 [FD3S] Type R Bomex | |||
0498 | Mazda | RX-7 [FD3S] Type R C-2 | |||
0499 | Mazda | RX-7 [FC3S] GT-X Venus | |||
0500 | Mazda | RX-7 [FC3S] GT-X ViS Racing | |||
0501 | Mazda | Eunos Roadster Extreme Dimensions [NA] | |||
0502 | Mazda | Eunos Roadster Extreme Dimensions [NA] | |||
0503 | Mazda | Eunos Roadster Wings West [NA] | |||
0504 | Mazda | Eunos Roadster Wings West [NA] | |||
0505 | Mclaren | 675 LT Coupe | |||
0506 | Ferrari | Enzo FXX | |||
0507 | Mercedes-Benz | SL 65 [R230] AMG Black Series | |||
0508 | Mercedes-Benz | SL 65 [R230] AMG Black Series | (Spoiler) | ||
0509 | Maserati | GranTurismo 5 Coupé | |||
0510 | Mitsubishi | Lancer Evolution 9 G-Speed | |||
0511 | Mitsubishi | Lancer Evolution 9 Tracer | |||
0512 | Mitsubishi | Lancer Evolution 9 Walker | |||
0513 | Mitsubishi | Lancer Evolution X OEM | |||
0514 | Mitsubishi | Lancer Evolution X VFiber M-Speed | |||
0515 | Nissan | Skyline GT-R [BNR34] V-Spec II | |||
0516 | Nissan | Fairlady Z [S30] Coupé | |||
0517 | Nissan | Fairlady Z [Z32] Coupé | |||
0518 | Infiniti | Skyline 370 GT Coupé | |||
0519 | Nissan | Skyline 2000 GT-R [KPGC10] | Tuned | ||
0520 | Nissan | Fairlady Z [S30] Wangan | |||
0521 | Nissan | 240SX [S13] SE Extreme Dimensions B-Sport | |||
0522 | Nissan | 240SX [S13] SE KBD GPI | |||
0523 | Nissan | 240SX [S13] SE Race | |||
0524 | Nissan | 240SX [S13] SE Silk Automotive BMX | |||
0525 | Nissan | 240SX [S13] SE VFiber | |||
0526 | Nissan | 240SX [S13] SE Extreme Dimensions V-Speed | |||
0527 | Nissan | Skyline GT-R [R32] Abflug | |||
0528 | Nissan | Skyline GT-R [R32] Do-Luck | |||
0529 | Nissan | Skyline GT-R [R32] Top Secret | |||
0530 | Nissan | Skyline GT-R [R32] Trial | |||
0531 | Nissan | Skyline GT-R [BNR34] V-Spec II Nismo | |||
0532 | Nissan | Skyline GT-R [BNR34] V-Spec II VeilSide Drag | |||
